CRAWFORD COUNTY HIGH SCHOOL
GIRL’S VARSITY TRACK SCHEDULE
(02/28/12)
MARCH 2012
*ALL PRACTICE DATES AND TIMES ARE SUBJECT TO CHANGE
SUNDAY | MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY |
| | | . | 1 Practice 3:10-4:30PM | 2 No Practice | 3 Indoor Meet |
4 | 5 Practice 3:10-4:30PM | 6 Practice 3:10-4:30PM | 7 Practice 3:10-4:30PM | 8 Practice 3:10-4:30PM | 9 Practice 3:10-4:30PM | 10 |
11 | 12 Practice 3:10-4:30PM Longer practices till 5? | 13 Practice 3:10-4:30PM | 14 Practice 3:10-4:30PM | 15 Practice 3:10-4:30PM | 16 Practice 3:10-4:30PM | 17 |
18 | 19 Practice 3:10-4:30PM Longer practices till 5? | 20 Practice 3:10-4:30PM | 21 Practice 3:10-4:30PM | 22 Practice 3:10-4:30PM | 23 Practice 3:10-4:30PM ** may not have practice** | 24 |
25 | 26 Spring Break | 27 Spring Break | 28 Spring Break | 29 Spring Break | 30 Spring Break | 31 |
***Starting on March 12 or 19 we will be extending practices till 5:00PM****
** Key Dates—April 6 Corydon Inv. long night may be as late as 12:00AM or later getting home.
**April 18—Pirate Relays—late night maybe as late as 11:00 PM or later getting home.
**April 27—North Harrison Inv. –long night may be as late as 12:00AM or later getting home.
**May 11—PLAC at Mitchell–long night may be as late as 12:00AM or later getting home.
**May 15—Sectional -- long night may be as late as 12:00AM or later getting home.
***If reasonable time permits we may stop to eat on the way back from meets***
CRAWFORD COUNTY HIGH SCHOOL
GIRL’S VARSITY TRACK SCHEDULE
(02/28/12)
APRIL 2012
*ALL PRACTICE DATES AND TIMES ARE SUBJECT TO CHANGE
SUNDAY | MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY |
1 | 2 Practice 3:10-5:00PM | 3 Meet @ N.E. Dubois 5:00 p.m. | 4 Practice 3:10-5:00PM | 5 Practice 3:10-5:00PM Jr. High Home Meet 4:30 | 6 Corydon Invitational 6:00 p.m. | 7 |
8 | 9 Meet @ Home CA/WW Lanesville Rock Creek 4:30 p.m | 10 Meet @ South Central w/ Rock Creek 4:30 p.m. Jr. High @Corydon 5:30 | 11 Practice 3:10-5:00PM | 12 Meet @ Perry Central w/ Paoli\ Mitchell 5:30 p.m. | 13 Practice 3:10-5:00PM | 14 |
15 | 16 Practice 3:10-5:00PM Jr. High @ Orleans 4:30pm | 17 Meet @ North Harrison w/ Floyd Central 5:00 p.m. | 18 Meet @ Charlestown Pirate Relays 5:00 p.m. | 19 Meet @ Orleans 5:00 p.m. Jr. High@ North Harrison 5:00 | 20 Practice 3:10-5:00PM ** may not have practice** | 21 |
22 | 23 Practice 3:10-5:00PM Jr. High @ Home 4:30pm | 24 Practice 3:10-5:00PM Dubois Inv. Boys Only 5:30 p.m. | 25 Practice 3:10-5:00PM | 26 Practice 3:10-5:00PM | 27 Meet @ North Harrison Inv. 5:00 p.m. Jr. High @ Home 5:15pm | 28 |
29 | 30 Practice 3:10-5:00PM Jr. High @ Home 5:00pm | | | | | |
CRAWFORD COUNTY HIGH SCHOOL
GIRL’S VARSITY TRACK SCHEDULE